Company Name | Price | Beta | P/E | Yield | Donate and receive the… |
Cbl & Associates Pro | 3.66 | 1.36 | n/a | 21.16% | Factbook of Cbl & Associates Pro |
Ferrellgas Partners | 1.77 | 0.06 | n/a | 19.92% | Factbook of Ferrellgas Partners |
Cornerstone Total Re | 13.95 | n/a | n/a | 19.87% | Factbook of Cornerstone Total Re |
Sandridge Permian Tr | 2.74 | n/a | 6.00 | 19.47% | Factbook of Sandridge Permian Tr |
Telecom Argentina | 18.23 | n/a | 24.30 | 18.61% | Factbook of Telecom Argentina |
Pacific Coast Oil Tr | 2.89 | 1.14 | n/a | 17.86% | Factbook of Pacific Coast Oil Tr |
Nustar Gp Holdings | 11.65 | 1.56 | 5.80 | 17.44% | Factbook of Nustar Gp Holdings |
Mobile Telesystems O | 8.39 | 1.19 | 8.20 | 17.38% | Factbook of Mobile Telesystems O |
Martin Midstream Par | 11.75 | 0.53 | 58.80 | 17.24% | Factbook of Martin Midstream Par |
Arlington Asset Inve | 9.08 | 0.27 | n/a | 16.61% | Factbook of Arlington Asset Inve |
Golar Lng Partners L | 14.72 | 0.18 | 10.80 | 16.12% | Factbook of Golar Lng Partners L |
Navios Maritime Acqu | 0.51 | 0.14 | n/a | 15.68% | Factbook of Navios Maritime Acqu |
Chesapeake Granite W | 1.62 | n/a | 5.40 | 15.65% | Factbook of Chesapeake Granite W |
Government Propertie | 11.29 | 0.36 | 38.90 | 15.51% | Factbook of Government Propertie |
Bp Prudhoe Bay Royal | 35.73 | 0.82 | 8.90 | 15.32% | Factbook of Bp Prudhoe Bay Royal |
Oxford Lane Capital | 10.79 | n/a | n/a | 15.29% | Factbook of Oxford Lane Capital |
Summit Midstream Par | 15.3 | 0.98 | n/a | 15.23% | Factbook of Summit Midstream Par |
Cypress Sharpridge I | 6.32 | 0.5 | 6.00 | 15.15% | Factbook of Cypress Sharpridge I |
Medley Management | 5.32 | n/a | n/a | 15.09% | Factbook of Medley Management |
Voc Energy Trust | 5.65 | 0.74 | n/a | 14.65% | Factbook of Voc Energy Trust |
Csi Compressco Lp | 5.57 | 0.73 | n/a | 14.56% | Factbook of Csi Compressco Lp |
Enduro Royalty Trust | 3.6 | n/a | 2.60 | 14.39% | Factbook of Enduro Royalty Trust |
Digirad | 1.47 | n/a | n/a | 14.38% | Factbook of Digirad |
Wp Glimcher | 6.47 | 1.74 | 19.00 | 14.35% | Factbook of Wp Glimcher |
Healthcare Trust Of | 25.64 | 0.25 | 65.70 | 14.31% | Factbook of Healthcare Trust Of |
Sandridge Mississipp | 1.31 | 0.76 | n/a | 14.24% | Factbook of Sandridge Mississipp |
Mv Oil Trust | 11.91 | 0.03 | 12.50 | 14.21% | Factbook of Mv Oil Trust |
Blueknight Energy Pa | 2.12 | n/a | n/a | 13.91% | Factbook of Blueknight Energy Pa |
Buckeye Partners Lp | 36.52 | 0.61 | 12.20 | 13.82% | Factbook of Buckeye Partners Lp |
Zweig Fund | 10.44 | n/a | n/a | 13.58% | Factbook of Zweig Fund |
Cvr Refining Lp | 19.38 | 0.25 | 9.40 | 13.57% | Factbook of Cvr Refining Lp |
Ticc Capital | 5.98 | 0.47 | 7.00 | 13.54% | Factbook of Ticc Capital |
Garrison Capital | 8.33 | n/a | 10.30 | 13.53% | Factbook of Garrison Capital |
Ngl Energy Partners | 11.12 | 1.07 | n/a | 13.52% | Factbook of Ngl Energy Partners |
Sandridge Mississipp | 1.3 | n/a | n/a | 13.43% | Factbook of Sandridge Mississipp |
Stein Mart | 2.29 | 0.04 | n/a | 13.39% | Factbook of Stein Mart |
Eagle Point Credit | 17.91 | n/a | 11.00 | 13.36% | Factbook of Eagle Point Credit |
Thl Credit | 8.04 | n/a | n/a | 13.32% | Factbook of Thl Credit |
Orchid Island Capita | 6.94 | 0.24 | n/a | 13.30% | Factbook of Orchid Island Capita |
Eca Marcellus Trust | 1.92 | 0.38 | 7.40 | 13.26% | Factbook of Eca Marcellus Trust |
New York Mortgage Tr | 6.02 | 0.4 | 7.30 | 13.16% | Factbook of New York Mortgage Tr |
Ellington Residentia | 11.13 | 0.14 | 29.30 | 13.11% | Factbook of Ellington Residentia |
Mind C.t.i. | 2.33 | n/a | n/a | 12.99% | Factbook of Mind C.t.i. |
Usa Compression Part | 16.7 | 0.94 | n/a | 12.72% | Factbook of Usa Compression Part |
Western Asset Mortga | 9.86 | 0.22 | 6.20 | 12.41% | Factbook of Western Asset Mortga |
Enbridge Energy Part | 11.45 | 1.41 | 23.80 | 12.40% | Factbook of Enbridge Energy Part |
Anworth Mortgage Ass | 4.48 | 0.1 | 13.60 | 12.23% | Factbook of Anworth Mortgage Ass |
Zweig Total Return F | 11.25 | n/a | n/a | 12.12% | Factbook of Zweig Total Return F |
Blackrock Kelso Capi | 5.86 | 0.44 | n/a | 12.12% | Factbook of Blackrock Kelso Capi |
Kohlberg Capital | 3.43 | 0.1 | 68.60 | 12.09% | Factbook of Kohlberg Capital |
50 Highest Yielding US Dividend Stocks
Dear Reader, find below a list of the 50 Highest Yielding US Dividend Stocks. Creating such high-quality content is hard work and takes a lot of time. You might have noticed that we don't display ads or get paid for our posts. We deliver this information for free.
This article was written by Dividend Yield. If you enjoyed this article, please subscribe to his feed [RSS].