On the last trading day of the week, I opened no new stock positions but increased to existing stakes. McDonalds and China Mobile are the two companies which I bought.
I put 10 MCD shares at $94.78 and 15 CHL shares at $52.01 into the Dividend Yield Passive Income Portfolio.
All combined resulted in $1,727.95 and caused $10 in trading cost. Both companies have a current yield far above the 3 percent mark and they can contribute growth to my long-term oriented income portfolio.
Latest Portfolio Transactions (Click to enlarge) |
Latest Portfolio Transactions (Click to enlarge) |
Latest Portfolio Transactions (Click to enlarge) |
The current portfolio income is now estimated at $2,625 and should hit the 3,000 mark this year. The current yield on cost is at 3.37 percent while the average yield is only at 3.06 percent due to stock price gains.
The portfolio holdings are up 9.97 percent since the date of funding. Because of the high cash amount and slow purchasing process, the complete performance is only at 9.07 percent. The current deposited cash is still at $23.674.
Portfolio Performance (Click to enlarge) |
I believe that it makes sense to keep 10 to 20 percent cash in order to get enough purchasing power if the market crashes or single stocks jump into my hunting scheme.
--------------------------------------
For readers who are new to the matter and my dividend growth philosophy: I funded a virtual portfolio with 100k on October 04, 2012 with the aim to build a passive income stream that doubles each five to ten years. I plan to purchase each week one stock holding until the money is fully invested. The total number of constituents is expected at 50 – 70 companies and the dividend income should be at least at $3,000 per year.
--------------------------------------
Here is the income perspective of the portfolio
Sym | Name | P/E Ratio | Dividend Yield | Buy | # Shrs | Income | Value |
TRI | 26.98 | 3.66 | 28.90 | 50 | $64.75 | $1,767.00 | |
LMT | Lockheed Martin C | 14.87 | 3.47 | 92.72 | 20 | $92.00 | $2,680.00 |
INTC | Intel Corporation | 12.86 | 3.78 | 21.27 | 50 | $45.00 | $1,211.75 |
MCD | McDonald's Corpor | 17.09 | 3.25 | 87.33 | 25 | $77.00 | $2,369.50 |
WU | Western Union Com | 12.23 | 3.1 | 11.95 | 100 | $60.00 | $1,929.00 |
PM | Philip Morris Int | 16.74 | 3.9 | 85.42 | 20 | $68.78 | $1,772.00 |
JNJ | Johnson & Johnson | 20.6 | 2.75 | 69.19 | 20 | $50.80 | $1,841.80 |
MO | Altria Group Inc | 16.44 | 5.01 | 33.48 | 40 | $72.00 | $1,450.00 |
SYY | Sysco Corporation | 19.66 | 3.38 | 31.65 | 40 | $44.40 | $1,319.60 |
DRI | Darden Restaurant | 18.29 | 3.98 | 46.66 | 30 | $61.50 | $1,551.00 |
CA | CA Inc. | 13.28 | 3.29 | 21.86 | 50 | $50.00 | $1,570.00 |
PG | Procter & Gamble | 20.88 | 2.89 | 68.72 | 25 | $58.20 | $2,000.00 |
KRFT | Kraft Foods Group | 17.88 | 2.75 | 44.41 | 40 | $80.00 | $2,198.40 |
MAT | Mattel Inc. | 18.39 | 3.05 | 36.45 | 40 | $53.60 | $1,762.00 |
PEP | Pepsico Inc. Com | 19.36 | 2.64 | 70.88 | 20 | $43.60 | $1,667.00 |
KMB | Kimberly-Clark Co | 22.16 | 2.97 | 86.82 | 15 | $46.50 | $1,582.65 |
COP | ConocoPhillips Co | 12.24 | 3.64 | 61.06 | 20 | $52.80 | $1,481.20 |
GIS | General Mills In | 18.7 | 2.74 | 42.13 | 30 | $41.10 | $1,501.80 |
UL | Unilever PLC Comm | 19.17 | 3.3 | 39.65 | 35 | $47.01 | $1,412.60 |
NSRGY | NESTLE SA REG SHR | 20.32 | 2.96 | 68.69 | 30 | $65.31 | $2,208.90 |
GE | General Electric | 19.5 | 2.85 | 23.39 | 65 | $48.10 | $1,682.20 |
ADP | Automatic Data Pr | 26.13 | 2.31 | 61.65 | 25 | $43.50 | $1,887.75 |
K | Kellogg Company C | 23.8 | 2.86 | 61.52 | 25 | $44.50 | $1,560.75 |
KO | Coca-Cola Company | 20.11 | 2.82 | 38.83 | 40 | $43.80 | $1,561.20 |
RTN | Raytheon Company | 13.49 | 2.69 | 57.04 | 20 | $42.00 | $1,599.20 |
RCI | Rogers Communicat | 11.84 | 3.82 | 46.5 | 50 | $84.00 | $2,237.00 |
GPC | Genuine Parts Com | 17.68 | 2.62 | 77.06 | 20 | $41.28 | $1,581.80 |
TSCDY | TESCO PLC SPONS A | N/A | 3.79 | 17.08 | 110 | $75.68 | $1,986.60 |
APD | Air Products and | 23.77 | 2.42 | 85.71 | 15 | $40.50 | $1,675.95 |
GSK | GlaxoSmithKline P | 19.69 | 4.58 | 52.16 | 30 | $71.13 | $1,561.50 |
WMT | Wal-Mart Stores | 14.88 | 2.37 | 79.25 | 20 | $36.16 | $1,521.60 |
BTI | British American | 16.74 | 3.82 | 111.13 | 23 | $96.14 | $2,535.29 |
CHL | China Mobile Limi | 10.19 | 4.23 | 55.32 | 40 | $87.92 | $2,080.40 |
MMM | 3M Company Common | 19.33 | 2.02 | 110.27 | 15 | $37.43 | $1,866.30 |
TUP | Tupperware Brands | 19.22 | 2.19 | 80.98 | 15 | $29.40 | $1,333.95 |
IBM | International Bus | 12.31 | 2.02 | 193.17 | 20 | $72.00 | $3,537.00 |
HAS | Hasbro Inc. | 20.45 | 3.01 | 44.09 | 30 | $45.60 | $1,561.50 |
T | AT&T Inc. | 25.48 | 5.17 | 34.47 | 30 | $53.70 | $1,055.70 |
WAG | Walgreen Co. Comm | 23.14 | 1.92 | 44.25 | 30 | $34.20 | $1,775.70 |
AFL | AFLAC Incorporate | 9.19 | 2.12 | 59.39 | 20 | $28.00 | $1,326.00 |
TGT | Target Corporatio | 15.46 | 2.35 | 68.69 | 32 | $48.32 | $2,050.24 |
CSCO | Cisco Systems In | 12.03 | 2.77 | 25.12 | 90 | $55.80 | $2,020.95 |
DE | Deere & Company C | 9.67 | 2.3 | 84.11 | 15 | $29.10 | $1,253.25 |
RGR | Sturm Ruger & Co | 13.48 | 3.02 | 51.65 | 20 | $38.52 | $1,257.20 |
LO | Lorillard Inc Co | 15.45 | 4.37 | 42.3 | 30 | $65.00 | $1,487.70 |
UNP | Union Pacific Cor | 16.99 | 1.86 | 154.75 | 8 | $22.88 | $1,218.88 |
IDA | IDACORP Inc. Com | 13.84 | 2.94 | 47.94 | 20 | $30.40 | $1,048.60 |
BAX | Baxter Internatio | 16.57 | 2.81 | 66.38 | 20 | $36.80 | $1,309.80 |
MSFT | Microsoft Corpora | 13.07 | 2.73 | 33.88 | 40 | $36.80 | $1,429.20 |
ACN | Accenture plc. Cl | 14.9 | 2.2 | 77.71 | 20 | $32.40 | $1,472.20 |
$2,625.40 | $85,751.61 | ||||||
Average Yield | 3.06% | ||||||
Yield On Cost | 3.37% |
This article was written by Dividend Yield. If you enjoyed this article, please subscribe to his feed [RSS].